All Ingredients

IngredientAverage RatingTotal RecipesUnmade Recipes
Abbey Beer 0.0 1 1
Absinthe 3.6 64 6
Absinthe Bitters 4.5 2 0
Agave Nectar 5.0 5 4
Agave Syrup 4.2 20 7
Agricole Rhum 4.0 35 9
Allspice Dram 4.1 25 6
Amaretto 4.4 12 4
Amaro 4.5 2 0
Amaro Ciociaro Liqueur 4.0 5 1
Amaro Meletti 4.1 11 4
Amaro Montenegro 4.3 15 8
Amaro Nonino 4.0 2 1
Amber Ale 0.0 1 1
Amer Picon 3.0 9 1
American Gin 5.0 3 2
American IPA 4.0 1 0
Amontillado Sherry 3.6 24 6
Anejo Tequila 4.0 7 1
Angostura Bitters 4.0 162 39
Aperol 4.2 38 8
Apple 4.0 13 8
Apple Brandy 3.7 68 13
Apple Butter 0.0 1 1
Apple Juice 4.5 9 7
Apple Schnapps 3.9 9 2
Applejack 3.8 11 1
Apricot Brandy 3.7 37 3
Apricot Preserve 3.0 1 0
Aquavit 0.0 3 3
Armagnac 4.0 2 1
Aromatic Bitters 3.6 12 4
Arrack 0.0 9 9
Averna 0.0 6 6
Avocado 0.0 1 1
Balsamic Cherry Vermouth 0.0 1 1
Bank's 5 Islands 4.0 1 0
Basil 4.7 3 0
Bay Leaf 5.0 1 0
Beaujolais Nouveau 0.0 1 1
Beer 0.0 3 3
Beetroot Juice 0.0 1 1
Belgian Strong Golden Ale 5.0 1 0
Belgian White / Witbier 5.0 1 0
Benedictine DOM 3.8 51 8
Berentzen ApfelKorn 3.0 1 0
Bianco Vermouth 3.5 19 6
Bitter Lemon 4.0 1 0
Bitters 4.0 2 1
Black Pepper 0.0 2 2
Black Tea 3.5 3 1
Blackberries 4.0 4 2
Blackberry Syrup 0.0 1 1
Blackberry Whiskey 4.0 1 0
Blanco Tequila 4.0 43 8
Blended Scotch 3.6 45 11
Blood Orange 5.0 3 0
Blue Curaçao 3.6 5 0
Blueberries 0.0 1 1
Blueberry Preserve 0.0 2 2
Blueberry Shrub 0.0 1 1
Bob's Bitters Abbott's Bitter 3.6 9 1
Bokers Bitters 0.0 1 1
Boston Bittahs Bitters 0.0 1 1
Bourbon 4.0 97 18
Brandy 3.5 42 15
Brown Butter Washed Rum 0.0 1 1
Butter 4.0 1 0
Cachaça 3.9 8 1
Calvados 4.0 4 3
Canadian Whiskey 0.0 3 3
Canned Whipped Cream 0.0 1 1
Cardamom Syrup 5.0 2 0
Carrot Juice 4.0 1 0
Caster Sugar 3.6 23 4
Cava 0.0 1 1
Celery 0.0 1 1
Celery Bitters 3.5 11 5
Celery Salt 2.0 2 1
Cereal Milk 5.0 1 0
Chai Infused Sweet Vermouth 0.0 1 1
Chamomile Tea 4.0 1 0
Champagne 4.4 18 11
Chardonnay 0.0 1 1
Cherries 3.0 4 3
Cherry Bitters 4.3 3 0
Cherry Brandy 4.1 48 7
Cherry Heering 0.0 1 1
Cherry Shrub 3.0 1 0
Chilli Pepper 0.0 1 1
Chilli Powder 0.0 1 1
Chocolate 0.0 2 2
Chocolate Pencil 4.0 1 0
Chocolate Stout 5.0 1 0
Cholula Hot Sauce 0.0 1 1
Cider 0.0 1 1
Cider Brandy 5.0 2 1
Cinnamon 4.8 13 8
Cinnamon Syrup 0.0 7 7
Clamato Juice 0.0 1 1
Clementines 0.0 1 1
Clove Tincture 4.0 1 0
Cloves 4.0 6 4
Coca-Cola 4.0 7 2
Cocchi Americano 3.6 16 1
Cocktail Cherry 4.0 73 11
Cocktail Onion 2.5 3 1
Coco Lopez 0.0 3 3
Coconut Liqueur 0.0 1 1
Coconut Sorbet 0.0 1 1
Coconut Water 0.0 1 1
Coffee 0.0 3 3
Coffee Beans 5.0 1 0
Coffee Infused Sweet Vermouth 0.0 1 1
Coffee Liqueur 4.7 18 3
Cognac 3.8 60 13
Cointreau 4.7 5 2
Concord Grape Shrub 2.0 1 0
Coriander Seeds 0.0 1 1
Coriander Syrup 4.0 1 0
Corn Whiskey 0.0 1 1
Cranberries 3.7 3 0
Cranberry Bitters 0.0 1 1
Cranberry Juice 3.5 8 6
Cream 4.2 28 12
Cream of Coconut 0.0 1 1
Cream Sherry 3.8 8 2
Crème de Cacao Blanc 3.9 41 10
Crème de Cacao Dark 0.0 3 3
Crème de Cassis 3.9 18 2
Crème de Fraise 3.0 3 1
Crème de Framboise 3.5 8 4
Crème de Menthe 3.8 14 2
Crème de Mûre 0.0 3 3
Crème de Noyau 0.0 2 2
Crème de Pêche 0.0 3 3
Crème de Violette 0.0 6 6
Crème Yvette 3.8 5 1
Cruzan Blackstrap Rum 0.0 2 2
Crystallised Ginger 4.3 6 2
Cucumber 3.8 15 6
Cucumis Lavender Lemonade 5.0 1 0
Curaçao Triple Sec 3.8 125 23
Curry Leaves 4.0 1 0
Custard 0.0 1 1
Cynar 3.8 41 8
Dark Chocolate 5.0 1 0
Dark Rum 3.9 25 7
Demerara Sugar 4.4 9 2
Demerara Syrup 4.4 17 8
Demerera Gomme Syrup 5.0 1 0
Drambuie 3.8 24 2
Dried Rose Buds 0.0 2 2
Drinking Chocolate Powder 5.0 1 0
Dry Red Wine 3.3 5 2
Dry Riesling 4.3 3 0
Dry Vermouth 3.5 94 20
Dubonnet Rouge 3.7 29 2
Edible Flower 0.0 2 2
Egg 3.8 80 22
Elderflower Cordial 0.0 1 1
Espresso 4.7 3 0
Falernum 4.3 21 5
Fee Brothers Whiskey Barrel Aged Bitters 0.0 1 1
Fernet Branca 3.5 38 5
Fig 4.0 1 0
Fig Jam 2.0 1 0
Fino Sherry 0.0 4 4
Fresh Ginger 3.8 8 2
Fruit 0.0 1 1
Galliano L'authentico 3.7 13 3
Genever 3.6 16 4
Gentian Bitters 4.3 3 0
Gin 3.8 5 1
Ginger Ale 4.1 15 2
Ginger Beer 4.0 17 5
Ginger Liqueur 3.8 17 3
Ginger Syrup 0.0 5 5
Gold Rum 3.9 82 15
Gomme Syrup 4.0 6 1
Gooseberry Syrup 3.0 2 1
Gose 4.0 1 0
Goslings Black Seal 151 0.0 1 1
Gran Classico Bitter 0.0 3 3
Grand Marnier 3.6 37 5
Grape Juice 4.0 2 1
Grapefruit 3.9 84 18
Grapefruit Bitters 4.0 2 1
Grapefruit Cordial 2.0 1 0
Grapefruit Soda 0.0 1 1
Grappa e Mirtilli 4.0 1 0
Green Bell Pepper 5.0 2 0
Green Chartreuse 3.8 46 7
Green Tea Syrup 0.0 1 1
Grenadine 3.7 55 16
Hellfire Bitters 0.0 1 1
Hibiscus Tea 4.0 2 0
Homemade Angostura Sorbet 4.0 1 0
Homemade English Bishop 5.0 1 0
Homemade Hedgerow Shrub 4.0 1 0
Homemade Popcorn Rum 5.0 1 0
Homemade Tamarind Purée 3.0 1 0
Honey 3.8 6 2
Honey Dew Melon 3.0 1 0
Honey Nut Cherrios 0.0 1 1
Honey Syrup 4.2 21 4
Horchata 5.0 1 0
Horseradish 0.0 1 1
Hot Sauce 3.7 8 1
Irish Whiskey 3.6 25 5
Jalapeno Pepper 4.0 1 0
Japanese Whiskey 4.0 1 0
Kaffir Lime Leaves 0.0 1 1
Kahlua 4.8 6 1
Kirschwasser 3.2 14 2
Kola Tonic 0.0 1 1
Kümmel 3.8 19 0
Lager 0.0 2 2
Lapsong Souchang Syrup 5.0 3 1
LBV Port 3.2 15 3
Lemon 3.8 482 112
Lemon Barley Water 3.0 1 0
Lemon Bitters 0.0 1 1
Lemon Soda 0.0 1 1
Lemon Sorbet 4.0 2 1
Lemon Vodka 4.0 12 1
Lemonade 4.0 3 2
Licor 43 0.0 6 6
Lillet Blanc 3.6 29 2
Lime 3.9 245 75
Lime Cordial 0.0 3 3
Limoncello 0.0 1 1
London Dry Gin 3.7 241 50
Maggi Seasoning Sauce 0.0 1 1
Malbec 0.0 1 1
Malt Syrup 0.0 1 1
Mandrin Au Sapin Saison Beer 0.0 1 1
Mango 0.0 1 1
Manzanilla Sherry 3.9 11 2
Maple Finished Whisky 5.0 1 0
Maple Simple Syrup 0.0 1 1
Maple Syrup 4.2 14 5
Maraschino Liqueur 3.8 60 14
Marmalade 3.5 3 1
Mezcal 3.7 39 10
Midori Melon Liqueur 3.5 4 0
Milk 4.2 6 1
Mint 4.0 72 18
Mint Bitters 3.0 1 0
Mint Syrup 3.3 4 1
Mustard 4.0 2 1
Nardini Amaro 0.0 1 1
Navy Strength Gin 0.0 1 1
Nordés Galician Gin 5.0 1 0
Nutmeg 4.1 30 11
Nutmeg Blossom 0.0 1 1
Old Monk Rum 0.0 1 1
Old Tom Gin 4.4 13 8
Olive 3.0 3 2
Olorosso Sherry 4.4 9 4
Orange 3.9 269 65
Orange Bitters 3.6 94 16
Orange Flower Water 3.3 8 2
Orange Vodka 4.0 2 1
Orgeat Syrup 4.1 25 8
Ouzo 4.0 1 0
Overproof White Rum 0.0 1 1
Pale Ale 4.5 2 0
Palo Cortado Sherry 0.0 3 3
Passion Fruit 0.0 1 1
Passion Fruit Juice 3.3 4 1
Passion Fruit Purée 5.0 3 2
Passion Fruit Syrup 4.1 18 1
Passoa 0.0 1 1
Pastis 0.0 2 2
Peach 0.0 3 3
Peach Bitters 3.8 9 3
Peach Purée 0.0 2 2
Peach Schnapps 0.0 5 5
Peach Syrup 0.0 1 1
Pear 4.0 2 0
Pear Brandy 3.5 14 3
Pedro Ximénez Sherry 4.0 5 4
Pepper 2.0 3 2
Peppermint Tea 4.0 1 0
Peychauds Bitters 4.0 45 11
Pilsner 2.0 1 0
Pineapple 3.4 13 8
Pineapple Juice 3.8 47 18
Pineapple Rum 0.0 1 1
Pineapple Syrup 0.0 1 1
Pineau des Charentes 4.0 4 2
Pink Grapefruit 0.0 3 3
Pink Peppercorns 0.0 1 1
Pisco 4.4 13 3
Plain Vodka 3.8 26 7
Plum Brandy 0.0 1 1
Plymouth Sloe Gin 0.0 1 1
Pomegranate Molasses 5.0 4 2
Pomegranite Juice 3.0 2 1
Pommeau 0.0 1 1
Port 5.0 4 3
Prosecco 4.0 7 5
Punt e Mes 3.7 30 7
Quinquina 3.5 3 1
Raisins 0.0 1 1
Ramazzotti 0.0 5 5
Raspberries 4.0 8 7
Raspberry Lambic 4.0 2 1
Raspberry Preserve 3.0 1 0
Raspberry Sorbet 0.0 1 1
Raspberry Syrup 3.5 12 2
Red Breast 12 Year Old 5.0 1 0
Redcurrants 0.0 1 1
Regans' Orange Bitters 0.0 1 1
Reposado Tequila 4.0 40 12
Rhubarb Bitters 4.0 5 0
Rhubarb Purée 0.0 1 1
Roasted Walnut Oil 0.0 1 1
Root Beer 3.8 4 0
Rose Water 0.0 1 1
Rosemary 4.3 4 1
Rosemary Rhubarb Shrub 0.0 1 1
Rothman & Winter Orchard Apricot 0.0 1 1
Rum 0.0 2 2
Rye Whiskey 3.8 94 10
Saison 4.0 1 0
Sake 4.0 9 4
Salt 3.4 19 7
Salt Water 3.5 2 0
San Pelegrino Aranciata 3.0 1 0
San Pellegrino Limonata 4.0 1 0
Santa Maria al Monte Amaro 0.0 1 1
Sercial Madeira 0.0 1 1
Shiraz 0.0 1 1
Simple Syrup 4.1 139 41
Single Malt Scotch 4.0 18 4
Sloe Gin 3.9 27 5
Smith & Cross 4.4 12 5
Soda Water 3.7 57 24
Soy Sauce 0.0 1 1
Sparkling Cider 0.0 1 1
Sparkling Wine 3.8 12 7
Spiced Raisin Syrup 0.0 1 1
Spiced Rum 3.3 4 1
Spicey Bitters 5.0 1 0
St Germain 4.0 39 7
Star Anise 4.0 5 2
Strawberries 4.0 11 7
Strawberry Ice Cream 0.0 1 1
Strawberry Infused Vermouth 0.0 1 1
Strawberry Preserve 0.0 1 1
Strega 3.5 16 3
Sugar 4.3 10 7
Sugar Cane Syrup 4.0 3 0
Suze 3.4 18 1
Swedish Flaggpunsch 3.8 24 5
Sweet Vermouth 3.9 142 21
Tabasco 0.0 1 1
Tangerine 0.0 1 1
Tarragon 0.0 1 1
Tawny Port 3.0 2 1
Tea 0.0 1 1
Tea Lapsang Souchong 3.0 1 0
Tempranillo 0.0 1 1
Tennessee Whiskey 0.0 1 1
Tequila 4.0 2 1
The Bitter Truth Jerry Thomas' Own Decanter Bitter 4.4 12 5
The Duke Munich Dry Gin 0.0 1 1
Thyme 0.0 1 1
Tomatoe Juice 0.0 1 1
Tonic Water 4.0 3 1
Turin Bitters 3.9 70 10
Vanilla Extract 4.3 3 0
Vanilla Ice Cream 4.0 3 2
Vanilla Syrup 5.0 8 4
Vanilla Vodka 4.0 5 4
Very Rich Simple Syrup (3:1) 5.0 1 0
Vodka 0.0 3 3
Water 4.4 9 4
Water Melon 5.0 3 2
Water Melon Juice 5.0 2 1
Whiskey 0.0 2 2
Whiskey Barrel Aged Bitters 4.3 14 3
White Grapes 4.0 2 0
White Rum 3.7 46 11
Worcestershire Sauce 0.0 2 2
Xocolatl Mole Bitters 4.1 34 13
Yellow Chartreuse 3.9 28 6